
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 62 item
HScode 21
Times 62
Amount 383036.74
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| Importer | SANDVIK CHILE S.A. ![]() |
||
| Importer code | 94879000 | Customs | METROPOLITANA |
| Loading port | OTROS PUERTOS EE.UU. | Destination port | AEROPUERTO COM. A. M |
| Origin | - | Loading country | U.S.A |
| HScode | 84314320 | Import tariffs | 0 |
| HScode description | PARTES PARA UNIDAD DE PERFORACION O DE SONDEO P/MAQUINAS DE LAS SUBPTDAS 8430.41 U 8430.49 | ||
| Product description | COJINETETranslation | ||
| mksandnos | DE METAL COMUN | Brand | SANDVIK |
| Type of packaging | PALLETS, TABLEROS | ||
| Quantity | 0.1524 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 86.73 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 10.43 |
| Unit price USD (quantity) | 68.4109 | Unit price USD (weight) | 0.1202 |
| CIF price (USD) | 10.81 | CIF unit price | 70.93 |
| Freight | 0.37 | Insurance | 0.01 |
| Mode of transport | AEREO | Vessel name | - |
-
21HS Code
-
62Times
-
383036.74Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170725 | 84798990 | America | OTROS PTOS.AMERICA | ARICA | ||
| 20170725 | 84314390 | bolivia | OTROS PTOS.AMERICA | ANTOFAGASTA | ||
| 20170725 | 84314390 | bolivia | OTROS PTOS.AMERICA | ANTOFAGASTA | ||
| 20170731 | 84799000 | Canada | OTROS PUERTOS CANADA | AEROPUERTO COM. A. M | ||
| 20170811 | 84799000 | United Arab Emirates | AMSTERDAM | AEROPUERTO COM. A. M | ||
| 20170824 | 73090000 | Canada | HOUSTON | ARICA | ||
| 20170922 | 84314390 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170908 | 84314310 | United Arab Emirates | AMSTERDAM | AEROPUERTO COM. A. M | ||
| 20170922 | 84314390 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170920 | 40169390 | America | RIO DE JANEIRO | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail